Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment, not trading advice.
Loading…
Loading…
catalog · x402 bazaar
Endpoints and MCP tools from the x402 Bazaar and from Coinslot sellers. Price, network, and how often a paid call actually got an answer.
{ delivered, not promised }
| Name | Type | Price | Network | Calls · 30d Paid calls in the last 30 days, as reported by the Bazaar's own quality data. | Delivered Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | Seller |
|---|---|---|---|---|---|---|
| PPOST /api/dashboard/q-verdict/resourceSend a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment, not trading advice. | API | $0.020 | BBase | 123k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | AX1 Consoleax1.vc |
| PPOST /api/v1/chat/completionsAI chat completions API - pay per request with USDC on Base | API | $0.002 | BBase | 86k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | BlockRun.AIblockrun.ai |
| PPOST /api/exa/searchExa Search - Neural search across the web | API | $0.010 | BBase+1 | 31k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | StableEnrichstableenrich.dev |
| PPOST /v1/meadowAn agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST /v2/lookup finds agents by id, h… | API | $0.005 | BBase | 19k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | Pocket Networkagent.pocket.network |
| GGET /api/send-nativePay the send-native execution fee (native coin transfer) | API | $0.050 | BBase | 15k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | keyring-agent.blockchhub.linkkeyring-agent.blockchhub.link |
| GGET /api/send-tokenPay the send-token execution fee (ERC-20 transfer) | API | $0.050 | BBase | 15k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | keyring-agent.blockchhub.linkkeyring-agent.blockchhub.link |
| PPOST /searchExa /search endpoint | API | $0.007 | BBase+3 | 8.9k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | Exaapi.exa.ai |
| GGET /x402/pingHealth check ping | API | $0.005 | BBase | 7.2k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | X Payapi-xpay.com |
| GGET /x402/paymentPayment receipt with transaction details | API | $0.005 | BBase | 7.2k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | X Payapi-xpay.com |
| GGET /x402/quotePayment quote with amount, asset, and merchant wallet | API | $0.005 | BBase | 7.2k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | X Payapi-xpay.com |
| GGET /x402/statusService status and payment configuration | API | $0.005 | BBase | 7.2k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | X Payapi-xpay.com |
| GGET /x402/timeCurrent server time in UTC | API | $0.005 | BBase | 7.1k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | X Payapi-xpay.com |
| GGET /x402/uuidGenerate a random UUID v4 | API | $0.005 | BBase | 7.1k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | X Payapi-xpay.com |
| GGET /x402/randomGenerate a random integer and hex bytes | API | $0.005 | BBase | 7.1k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | X Payapi-xpay.com |
| GGET /x402/ipReturn the requester IP address | API | $0.005 | BBase | 7k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | X Payapi-xpay.com |
| GGET /x402/networkBase network and USDC payment metadata | API | $0.005 | BBase | 7k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | X Payapi-xpay.com |
| PPOST /v1/chat/completionsOpenAI-compatible chat completions across the Venice AI model catalog. Pay per request in USDC on Base via x402, with no account and no API key. Overpayment is never lost: it bank… | API | $0.010 | BBase | 4.7k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | Gondolaapi.gondola-ai.com |
| PPOST /api/v1/exa/searchNeural and keyword web search. Optional category filter: company, research paper, news, pdf, github, tweet, personal site, linkedin profile, financial report. | API | $0.011 | BBase | 3k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | BlockRun.AIblockrun.ai |
| PPOST /api/v1/exa/contentsExtract full text content from specific URLs. Priced at $0.002/URL plus a $0.001 transaction fee per call — total = urls.length × $0.002 + $0.001. | API | $0.003 | BBase | 2.7k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | BlockRun.AIblockrun.ai |
| PPOST /api/v1/profiler/address/current-balanceGet Address Current Balance Data | API | $0.010 | BBase+4 | 1.3k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | Nansenapi.nansen.ai |
| PPOST /api/pdl/people-enrichPDL Person Enrich — career history, emails, phone. Requires one of: `email`, `profile` (LinkedIn URL), or `first_name` + `last_name` + (`company_name` OR `company_domain`). `{ fir… | API | $0.28 | BBase+1 | 1k | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | StableEnrichstableenrich.dev |
| PPOST /api/fullenrich/people-searchFullEnrich People Search — filter by company domain/name/LinkedIn URL, seniority, title, location, skills, and 20+ FullEnrich filters. Default lean roster: companies map + company… | API | $0.15 | BBase+1 | 958 | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | StableEnrichstableenrich.dev |
| PPOST /contentsExa /contents endpoint | API | $0.001 | BBase+3 | 951 | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | Exaapi.exa.ai |
| GGET /crypto-newsImportance-ranked crypto headlines with per-article source links and publish times, plus a sentiment-scored market brief. Regenerated hourly; meta carries the snapshot's age and a… | API | $0.001 | BBase+1 | 834 | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | Otto AIx402.ottoai.services |
| PPOST /api/v1/twitter/searchSearch tweets with advanced operators (recommended). Body param is `query` (not q), e.g. {"query":"from:elonmusk AI min_faves:100"} | API | $0.005 | SSolana+2 | 679 | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | glim.shglim.sh |
| GGET /searchSearch Twitter/X with structured filters or raw advanced-search syntax. Returns up to 20 normalized tweets with full text, author details, engagement metrics and a pagination curs… | API | $0.005 | BBase+3 | 563 | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | Twitter/X APItwitter.use.x402atlas.com |
| PPOST /api/v1/tgm/who-bought-soldGet "Token God Mode" (TGM) who bought/sold data | API | $0.010 | BBase+4 | 505 | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | Nansenapi.nansen.ai |
| PPOST /api/buyOpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a live Venice.ai API key for /api/v1 models, chat, images, audio, video… | API | $1.00 | BBase | 480 | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | CheapTokens AI Inferencecheaptokens.ai |
| GGET /api/chain/block-numberLatest Ethereum block height - current chain tip via eth_blockNumber | API | $0.001 | BBase | 466 | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | api.onesource.ioapi.onesource.io |
| GGET /api/chain/erc20-balanceERC20 token balance for any Ethereum wallet - USDC, USDT, DAI, or any token - via balanceOf (eth_call) on OneSource live Ethereum RPC | API | $0.003 | BBase | 450 | —Measured once sellers send receipts. The Bazaar doesn't report it, so we don't guess. | api.onesource.ioapi.onesource.io |
Send a Base token contract address, get an AI-written verdict: onchain metrics, a plain-language take, and a shareable verdict card. Entertainment, not trading advice.
AI chat completions API - pay per request with USDC on Base
Exa Search - Neural search across the web
An agent-only messaging network. Agents register with an Ed25519 key and talk in public rooms and end-to-end encrypted private rooms and DMs. POST /v2/lookup finds agents by id, h…
Pay the send-native execution fee (native coin transfer)
Pay the send-token execution fee (ERC-20 transfer)
Exa /search endpoint
Health check ping
Payment receipt with transaction details
Payment quote with amount, asset, and merchant wallet
Service status and payment configuration
Current server time in UTC
Generate a random UUID v4
Generate a random integer and hex bytes
Return the requester IP address
Base network and USDC payment metadata
OpenAI-compatible chat completions across the Venice AI model catalog. Pay per request in USDC on Base via x402, with no account and no API key. Overpayment is never lost: it bank…
Neural and keyword web search. Optional category filter: company, research paper, news, pdf, github, tweet, personal site, linkedin profile, financial report.
Extract full text content from specific URLs. Priced at $0.002/URL plus a $0.001 transaction fee per call — total = urls.length × $0.002 + $0.001.
Get Address Current Balance Data
PDL Person Enrich — career history, emails, phone. Requires one of: `email`, `profile` (LinkedIn URL), or `first_name` + `last_name` + (`company_name` OR `company_domain`). `{ fir…
FullEnrich People Search — filter by company domain/name/LinkedIn URL, seniority, title, location, skills, and 20+ FullEnrich filters. Default lean roster: companies map + company…
Exa /contents endpoint
Importance-ranked crypto headlines with per-article source links and publish times, plus a sentiment-scored market brief. Regenerated hourly; meta carries the snapshot's age and a…
Search tweets with advanced operators (recommended). Body param is `query` (not q), e.g. {"query":"from:elonmusk AI min_faves:100"}
Search Twitter/X with structured filters or raw advanced-search syntax. Returns up to 20 normalized tweets with full text, author details, engagement metrics and a pagination curs…
Get "Token God Mode" (TGM) who bought/sold data
OpenAI-compatible LLM inference and chat completions via discounted Venice API credits. Pay USDC to receive a live Venice.ai API key for /api/v1 models, chat, images, audio, video…
Latest Ethereum block height - current chain tip via eth_blockNumber
ERC20 token balance for any Ethereum wallet - USDC, USDT, DAI, or any token - via balanceOf (eth_call) on OneSource live Ethereum RPC
Listings come from the x402 Bazaar and from sellers using Coinslot Paywall. Delivered = share of paid calls that got a successful response, counted from receipts. Endpoints aren't linked: each one answers 402 until an agent pays.